Thursday 12th of December 2024
We now offer three payment methods for our websites; fixed price, monthly pay-as-you-go or dedicated developer time. The fixed price sites have a small monthly hosting fee to cover the web server costs. The monthly pay-as-you-go sites have no build cost, apart from any optional extras, and the price includes the monthly hosting fee.
Our fixed priced sites are built using one of our recommended responsive layouts, whereas paying for dedicated developer time covers highly individual bespoke designs. We have defined small, medium and large at the end of the page.
(These sites have a monthly hosting fee of £4.29)
Type of Site | Small | Medium | Large |
---|---|---|---|
Text and images | £ 99 | 160 | 207 |
Document Sharing | 145 | 222 | 284 |
Multimedia - Audio and Video | 191 | 284 | 345 |
Slide Show Animation | 237 | 345 | 422 |
E-Commerce | 284 | 407 | 484 |
(please note: you may wish to add some optional extras)
Try our fixed price quotation tool.
(These sites have a monthly hosting fee of $5.66)
Type of Site | Small | Medium | Large |
---|---|---|---|
Text and images | £ 131 | 211 | 273 |
Document Sharing | 191 | 293 | 375 |
Multimedia - Audio and Video | 252 | 375 | 455 |
Slide Show Animation | 313 | 455 | 557 |
E-Commerce | 375 | 537 | 639 |
(please note: you may wish to add some optional extras)
Try our fixed price quotation tool.
(These sites have no build cost, apart from any optional extras, and the price includes the monthly hosting fee)
Type of Site | Small | Medium | Large |
---|---|---|---|
Text and images | £ 7.50 | 9.50 | 11 |
Document Sharing | 9 | 11.50 | 13.50 |
Multimedia - Audio and Video | 10.50 | 13.50 | 15.50 |
Slide Show Animation | 12 | 15.50 | 18 |
E-Commerce | 13.50 | 17.50 | 20 |
Try our monthly pay-as-you-go quotation tool.
(These sites have no build cost, apart from any optional extras, and the price includes the monthly hosting fee)
Type of Site | Small | Medium | Large |
---|---|---|---|
Text and images | $ 10 | 12.50 | 14.50 |
Document Sharing | 12 | 15 | 18 |
Multimedia - Audio and Video | 14 | 18 | 20.5 |
Slide Show Animation | 16 | 20.50 | 24 |
E-Commerce | 18 | 23 | 26.50 |
Try our monthly pay-as-you-go quotation tool.
Custom website designs, made to order.
- Please contact us for a free quotation.
Time | UK pounds (£) | US dollars ($) |
---|---|---|
1 hour | £ 17.50 | $ 22 |
half day | 61 | 77 |
1 day | 122 | 154 |
1 week | 610 | 770 |
1 month | 2 640 | 3 340 |
3 months | 7 930 | 10 000 |
6 months | 15 860 | 20 000 |
1 year | 31 720 | 40 000 |
(Prices based on 1 day = 7 hours)
Try our custom website quotation tool.
These things are optional extras. They may be things that either you don't need, or that you can do yourself.
Optional Extra | UK pounds (£) | US dollars ($) |
---|---|---|
Register my domain name for me | £ 20 plus the registration fee | $ 26 plus the registration fee |
Set up my DNS for me | 10 | 13 |
Create an email address for my domain | 10 | 13 |
Create an email forwarder | 10 | 13 |
Create an email auto-responder | 10 | 13 |
Register my site with Google and upload a sitemap | 10 | 13 |
Visitor counter and date included on my home page | 20 | 26 |
Automatic season images changes (eg Christmas, New Year, spring, summer, fall/ autumn, Halloween | 80 | 104 |
Assistance with writing and checking the content | £5 per page | $6.50 per page |
Advise on home page SEO wording and tags (so that customers can find my site more easily on Google) | 40 | 52 |
Assistance with providing images | £5 per image | $6.50 per image |
Image manipulation | £5 per image | $6.50 per image |
Logo creation | 40 | 52 |
Invoice me annually for my hosting fee* | 20 | 26 |
*Hosting fees should be paid monthly by standing order to avoid this charge.
Small: up to 3 pages (or up to 16 e-commerce items), medium: up to 12 pages (or up to 64 e-commerce items), large: up to 24 pages (or up to 128 e-commerce items).
Find out more about how you can get started by clicking here.
Visitor Number: